Hologic Trident Specimen X-Ray

Hologic Trident Specimen X-Ray
Available quantity:3
Description
Trident Specimen Radiography System Quality images, quickly delivered This system provides exceptional breast tissue imaging, with a micro-focused tube, amorphous selenium direct digital detector and proprietary specimen image processing. EXCEPTIONAL IMAGE QUALITY Algorithms optimized for breast sample radiography provide high-resolution images via a 12cm x 14cm imaging area, utilizing our proprietary selenium, direct-conversion technology. SIMPLIFIED OPERATION Intuitive interface and software, ideal for non-technical users, with automatic exposure control and extensive tool set. ROBUST CONNECTIVITY One-button send to SecurView DX, PACS, printer or external media devices. Annotations, measurements and enhancements saved in new DICOM file.
Specifications
| Manufacturer | Hologic |
| Model | Trident |
| Year | 2017 |
| Condition | Refurbished |
| Input line voltage | 100-240 VAC |
| Peak input current | 4 Amps |
| Frequency | 50/60 Hz |
| Construction | Shielded cabinet on moveable cart |
| Dimensions | 68.3” H , 37.5” W, 26.5” D |
| Weight | 275 pounds |
| Detector technology | TFT-based direct capture technology |
| X-ray absorption material | Amorphous selenium |
| Active imaging area size | 12 cm x 14 cm |
| Pixel size | 70 μm pixels |
| Limiting spatial resolution | 7.1 lp/mm |
| Output image | 14-bit image data |
| Cpu | Multi-core Intel |
| Memory | 4 GB RAM |
| Hard disk | 500 GB |
| Storage media | DVD +/- R/W |
| Display monitor | 2.3 MP color LCD display |
| Operating system | Windows 7 Professional |
| Network connection | 10, 100, 1000-Base-T; optional wireless |
| Dicom services | Worklist, print, storage |
| User interface | Keyboard, mouse |
| Image processing | Optimized display of core and surgical specimens, preset and manual window/level, invert |
| Visualization enhancement | Five user-selectable levels of image sharpening |
| Magnification | Specimen tray positions at 1.5x and 2.0x, auto-sensed |
| Annotations | Ellipse, polyline free-form, arrow, ruler, text box, comments |
| Multi-up | 1-, 2- and 4-up |
| Energy range | 20-35 kV |
| Anode type | Tungsten |
| Tube current | 1 mA |
| Exposure | Up to 10 mAs |
| Focal spot size | 50 μm |
| Filtration | 125 μm beryllium |
| Manual | User selects kV and mAs |
| Auto | System determines optimum kV and mAs |
| Time to preview | < 20 seconds |
| Cycle time | 30 seconds |
| Safety features | Door interlock, key switch, fully shielded |
| Indicators | Power, door closed, ready, x-ray on |
| Other | Lighted cabinet, easily cleaned |

